Seattle Seahawks 20, New York Jets 13 | Kingdome | 9-8-91 |
Pittsburgh Steelers 29, Oakland Raiders 10 | Oakland Coliseum | 12-10-95 |
San Francisco 49ers 38, Baltimore Ravens 20 | Candlestick Park | 11-17-96 |
Seattle Seahawks 38, San Francisco 49ers 9 | Kingdome | 12-21-97 |
Seattle Seahawks 20, Tennessee Oilers 18 | Kingdome | 11-29-98 |
Arizona Cardinals 16, San Diego Chargers 13 | Sun Devil Stadium | 12-27-98 |
Pittsburgh Steelers 27, San Francisco 49ers 6 | Candlestick Park | 11-7-99 |
Tampa Bay Buccaneers 16, Seattle Seahawks 3 | Kingdome | 11-28-99 |
San Diego Chargers 19, Seattle Seahawks 16 | Kingdome | 12-12-99 |
Miami Dolphins 20, Seattle Seahawks 17 (playoffs) | Kingdome (final game played there) | 1-9-00 |
Baltimore Ravens 16, Pittsburgh Steelers 0 | Three Rivers Stadium | 9-3-00 |
St. Louis Rams 37, Seattle Seahawks 34 | Husky Stadium | 9-10-00 |
Indianapolis Colts 37, Seattle Seahawks 24 | Husky Stadium | 10-15-00 |
Pittsburgh Steelers 34, San Diego Chargers 21 | Qualcomm Stadium | 12-24-00 |
Arizona Cardinals 24, Seattle Seahawks 13 | Seahawks Stadium | 9-15-02 |
Seattle Seahawks 23, Pittsburgh Steelers 16 | Seahawks Stadium | 11-2-03 |
Seattle Seahawks 34, San Francisco 49ers 0 | Qwest Field | 9-26-04 |
Seattle Seahawks 34, Carolina Panthers 14 (NFC Championship) | Qwest Field | 1-22-06 |
Seattle Seahawks 24, Cincinnati Bengals 21 | Qwest Field | 9-23-07 |
Seattle Seahawks 28, St. Louis Rams 0 | Qwest Field | 9-13-09 |
Green Bay Packers 31, New York Jets 24 | Lambeau Field | 9-14-14 |
Washington Redskins 26, San Francisco 49ers 24 | FedEx Field | 10-15-17 |
Seattle Seahawks 30, Los Angeles Rams 29 | CenturyLink Field | 10-3-19 |
University of Hawaii Rainbows 23, Oregon State Beavers 17 | O'ahu Bowl (Aloha Stadium, Honolulu, Hawaii) | 12-25-99 |
Louisville Fire 62, Spokane Shock 35 (playoffs) | Spokane Arena (Spokane, WA) | 08-04-07 |
Seattle Kraken 5, Vancouver Canucks 3 (preseason) | Spokane Arena | 9-26-21 | 218 / M / 17-18 |
Seattle Kraken 3, Colorado Avalanche 2 | Climate Pledge Arena | 4-20-22 | 102 / D / 25-26 |
Seattle Sounders FC 3, Sporting Kansas City 0 | Lumen Field | 6-25-22 | 208 / A / 1-2 |
Chicago Bulls 100, Portland Trailblazers 99 | Memorial Coliseum | 11-24-78 |
Seattle SuperSonics 102, Portland Trailblazers 99 (playoffs) | Seattle Coliseum | 4-30-91 |
Utah Jazz 107, Portland Trailblazers 103 | Delta Center | 1-2-92 |
Utah Jazz 122, Portland Trailblazers 117 (OT) | Delta Center | 4-15-93 |
Seattle SuperSonics 100, Portland Trailblazers 98 (preseason) | Gill Coliseum | 10-27-96 |
Seattle SuperSonics 101, Portland Trailblazers 95 | Key Arena | 2-18-98 |
Seattle SuperSonics 91, Portland Trailblazers 88 | Key Arena | 2-7-99 |
Portland Trailblazers 90, San Antonio Spurs 85 | Rose Garden | 3-19-99 |
Portland Trailblazers 97, Seattle SuperSonics 96 | Key Arena | 3-18-00 |
Seattle SuperSonics 123, Sacramento Kings 108 | Key Arena | 3-31-00 |
Pittsburgh Pirates 5, San Francisco Giants 3 | Candlestick Park | 9-1-79 | ~ 4 / 3 / 3 |
Pittsburgh Pirates 7, San Francisco Giants 2 | Candlestick Park | 9-1-79 | ~ 4 / 3 / 3 |
Minnesota Twins 8, Seattle Mariners 2 | Kingdome | 4-25-98 | 324 / 13 / 109-110 |
Toronto Blue Jays 9, Seattle Mariners 3 | Kingdome | 5-1-99 | 202 / 6 / 1-2 |
Seattle Mariners 4, Minnesota Twins 3 | Safeco Field | 9-17-99 | 392 / 9 / 9-10 |
Kansas City Royals 10, Seattle Mariners 9 | Safeco Field | 9-20-99 | 117 / 35 / 5 |
Seattle Mariners 4, Colorado Rockies 1 | Safeco Field | 6-6-00 | S59 / 1 / 11 |
Seattle Mariners 13, Texas Rangers 5 | Safeco Field | 7-22-00 | 381 / 5 / 12-13 |
Seattle Mariners 6, Toronto Blue Jays 5 (13 innings) | Safeco Field | 7-29-00 | 128 / 35 / 15 |
Colorado Rockies 9, Pittsburgh Pirates 2 | Three Rivers Stadium | 8-27-00 | 232 / F / 1-2 |
Minnesota Twins 4, Seattle Mariners 2 | Safeco Field | 9-8-00 | 116 / 8 / 1-2 |
Seattle Mariners 7, Minnesota Twins 2 | Safeco Field | 9-9-00 | 144 / 8 / 15-16 |
Seattle Mariners 6, Texas Rangers 4 | Safeco Field | 9-27-00 | 341 / 12 / 7-8 |
Seattle Mariners 2, Chicago White Sox 1 (playoffs) | Safeco Field | 10-6-00 | 211 / 6 / 2 |
Seattle Mariners 5, Minnesota Twins 1 | Safeco Field | 7-28-01 | 381 / 7 / 20-21 |
Seattle Mariners 5, New York Yankees 2 | Safeco Field | 8-18-02 | 310 / 25 / 1 |
Seattle Mariners 6, Texas Rangers 5 (11 innings) | Safeco Field | 9-16-02 | 380 / 5 / 1-2 |
Seattle Mariners 3, Texas Rangers 2 (10 innings) | Safeco Field | 9-17-02 | 104 / 33 / 5-6 |
Toronto BlueJays 13, Baltimore Orioles 4 | SkyDome | 6-23-03 | 123 / 23 / 105-106 |
Seattle Mariners 13, Tampa Bay Devil Rays 2 | Safeco Field | 7-13-03 | 141 / 17 / 11-12 |
Texas Rangers 7, Seattle Mariners 3 | Safeco Field | 7-27-03 | 107 / 25 / 13-14 |
Seattle Mariners 3, Baltimore Orioles 2 | Safeco Field | 8-29-03 | 331 / 21 /14-15 |
Seattle Mariners 13, Baltimore Orioles 1 | Safeco Field | 8-30-03 | 105 / 31 / 3-4 |
Minnesota Twins 5, Seattle Mariners 1 | Safeco Field | 5-5-04 | 114 / 3 / 5 |
Seattle Mariners 7, Cleveland Indians 5 | Safeco Field | 7-18-04 | 147 / 38 / 1-2 |
Kansas City Royals 5, New York Yankees 3 | Kauffman Stadium | 5-31-05 | 126 / D / 5-6 |
Baltimore Orioles 6, Seattle Mariners 3 | Safeco Field | 7-15-05 | 212 / 2 / 5-6 |
Seattle Mariners 3, Baltimore Orioles 2 | Safeco Field | 7-16-05 | 152 / 36 /9-10 |
Seattle Mariners 4, Cleveland Indians 1 | Safeco Field | 5-6-06 | 132 / 20 / 11 |
Colorado Rockies 8, Toronto Blue Jays 3 | Coors Field | 5-19-06 | 141 / 5 / 9 |
Seattle Mariners 4, Oakland As 0 | Safeco Field | 4-2-07 | 314 / 15 / 5-6 |
Colorado Rockies 10, Cincinnati Reds 9 (10 innings) | Coors Field | 6-3-07 | 153 / 3 / 2 |
Pittsburgh Pirates 5, Seattle Mariners 3 | Safeco Field | 6-19-07 | 142 / 11 / 9 |
Seattle Mariners 7, Pittsburgh Pirates 0 | Safeco Field | 6-20-07 | 142 / 9 / 7 |
Seattle Mariners 3, Pittsburgh Pirates 0 | Safeco Field | 6-21-07 | 119 / 4 / 7 |
Seattle Mariners 14, Oakland As 10 | Safeco Field | 7-29-07 | 136 / 20 / 9-10 |
New York Yankees 10, Seattle Mariners 2 | Yankee Stadium (old) | 9-5-07 | 505 / B / 3-4 |
Chicago White Sox 8, Seattle Mariners 4 | Safeco Field | 5-10-08 | 127 / 20 / 5-6 |
Washington Nationals 5, Seattle Mariners 2 | Safeco Field | 6-14-08 | 133 / 40 / 15 |
Pittsburgh Pirates 6, Toronto Blue Jays 3 | PNC Park | 6-21-08 | 29 / J / 8 |
Toronto Blue Jays 8, Pittsburgh Pirates 5 | PNC Park | 6-22-08 | 116 / N / 5 |
Los Angeles Angels 8, San Francisco Giants 1 | AT&T Park | 6-16-09 | 121 / H / 5 |
San Francisco Giants 4, Oakland As 1 | Oakland Coliseum | 6-23-09 | 117 / 20 / 9 |
Seattle Mariners 2, Texas Rangers 1 | Safeco Field | 10-3-09 | 104 / 23 / 3-4 |
Seattle Mariners 4, Texas Rangers 3 | Safeco Field | 10-4-09 | 33 / H / 10-11 |
Texas Rangers 2, Seattle Mariners 0 (12 innnings) | Safeco Field | 4-30-10 | 108 / 30 / 23 |
Boston Red Sox 3, Minnesota Twins 2 | Fenway Park | 5-19-10 | 88 / FF / 1-2 |
Oakland As 5, Seattle Mariners 3 | Safeco Field | 10-2-10 | 227 / 1 / 7-8 |
Oakland As 4, Seattle Mariners 3 | Safeco Field | 10-3-10 | 151 / 28 / 11-12 |
Seattle Mariners 5, Florida Marlins 1 | Safeco Field | 6-24-11 | 143 / 1 / 6 |
Chicago Cubs 3, Atlanta Braves 2 | Wrigley Field | 8-24-11 | 38 / 6 / 105-106 |
Chicago White Sox 3, Minnesota Twins 0 | US Cellular Field | 8-29-11 | 150 / 31 / 7-8 |
Detroit Tigers 6, Seattle Mariners 4 | Safeco Field | 5-8-12 | 110 / 23 / 1 -> 109 / 41 / 14 |
Seattle Mariners 2, Detroit Tigers 1 | Safeco Field | 5-9-12 | 333 / 1 / 17 |
Los Angeles Dodgers 8, Seattle Mariners 3 | Safeco Field | 6-9-12 | 186 / 1 / 27-28 |
New York Yankees 6, Seattle Mariners 3 | Yankee Stadium (new) | 8-3-12 | 209 / 1 / 1-2 |
Washington Nationals 10, Miami Marlins 7 | Nationals Park | 8-4-12 | 131 / M / 8-9 |
Baltimore Orioles 3, Seattle Mariners 1 | Camden Yards | 8-6-12 | 74 / 2 / 15-16 |
Philadelphia Phillies 3, Atlanta Braves 0 | Citizens Bank Park | 8-7-12 | 201 / 3 / 21-22 |
New York Mets 6, Miami Marlins 1 | Citi Field | 8-9-12 | 110 / 6 / 5-6 |
Minnesota Twins 4, Cleveland Indians 2 | Progressive Field | 5-5-13 | 138 / C / 9-10 |
Pittsburgh Pirates 4, Seattle Mariners 1 | PNC Park | 5-7-13 | 316 / A / 27-28 |
Seattle Mariners 2, Pittsburgh Pirates 1 | PNC Park | 5-8-13 | 123 / F/ 5-6 |
Cincinnati Reds 4, Milwaukee Brewers 3 | Great American Ball Park | 5-10-13 | 419 / A / 9-10 |
Cleveland Indians 4, Detroit Tigers 3 (10 innings) | Comerica Park | 5-12-13 | 118 / 12 / 7-8 |
Pittsburgh Pirates 9, Seattle Mariners 4 | Safeco Field | 6-25-13 | 103 / 23 -> 29 / 13 |
Pittsburgh Pirates 4, Seattle Mariners 2 | Safeco Field | 6-26-13 | 141 / 1 / 9 |
Philadelphia Phillies 6, Arizona Diamondbacks 5 | Chase Field | 4-26-14 | 114 / 17 / 16-17 |
Seattle Mariners 4, Detroit Tigers 0 | Safeco Field | 6-1-14 | CafeLO / 1 / 1-2 |
San Diego Padres 8, Cincinnati Reds 2 | Petco Park | 7-1-14 | 115 / 4 / 3-4 |
Cleveland Indians 5, Los Angeles Dodgers 4 | Dodger Stadium | 7-2-14 | 13 / M / 1-2 |
Los Angeles Angels 5, Houston Astros 2 | Angel Stadium | 7-3-14 | 106 / A / 9-10 |
Cincinnati Reds 5, Milwaukee Brewers 1 | Miller Park | 9-13-14 | 220 / 2 / 3-4 |
New York Yankees 6, Baltimore Orioles 5 | Camden Yards | 4-13-15 | 342 / 2 / 10-11 |
Washington Nationals 4, Philadelphia Phillies 1 | Nationals Park | 4-19-15 | 135 / A / 4-5 |
Boston Red Sox 4, Seattle Mariners 2 | Safeco Field | 5-16-15 | 237/ 2 / 5-6 |
Colorado Rockies 8, San Francisco Giants 6 | AT&T Park | 6-26-15 | 313 / 2 / 13-14 |
Oakland As 7, Colorado Rockies 1 | O.co Coliseum | 6-29-15 | 114 / 8 / 3-4 |
Chicago White Sox 6, Seattle Mariners 3 (10 innings) | Safeco Field | 8-22-15 | 106 / 32 / 23-24 |
Oakland As 5, Texas Rangers 3 | Globe Life Park | 9-12-15 | 15 / 7 / 9-10 |
Oakland As 4, Houston Astros 3 | Minute Maid Park | 9-18-15 | 120 / 13 / 12-13 |
Seattle Mariners 9, Texas Rangers 2 | Globe Life Park | 9-20-15 | 25 / 2 / 10-11 |
Seattle Mariners 6, Kansas City Royals 0 | Safeco Field | 4-30-16 | 247 / 1 / 13-14 |
Seattle Mariners 5, Pittsburgh Pirates 2 | Safeco Field | 6-28-16 | 108 / 24 / 11 |
Pittsburgh Pirates 8, Seattle Mariners 1 | Safeco Field | 6-29-16 | 141 / 2 / 11 |
Pittsburgh Pirates 5, Atlanta Braves 3 | Turner Field | 8-2-16 | 112 / 9 / 5-6 |
Atlanta Braves 8, Pittsburgh Pirates 4 | Turner Field | 8-3-16 | 411L / 1 / 111-112 |
Minnesota Twins 6, Tampa Bay Rays 3 | Tropicana Field | 8-7-16 | 204 / A / 3-4 |
San Francisco Giants 8, Miami Marlins 7 (14 innings) | Marlins Park | 8-8-16 | 20 / A / 9-10 |
Chicago White Sox 11, Minnesota Twins 4 | Target Field | 9-2-16 | 219 / 1 / 6-7 |
Seattle Mariners 6, Miami Marlins 1 | Safeco Field | 4-17-17 | 234 / 1 / 9 |
Miami Marlins 5, Seattle Mariners 0 | Safeco Field | 4-18-17 | 108 / 23 / 1 |
Seattle Mariners 10, Miami Marlins 5 | Safeco Field | 4-19-17 | 149 / 17 / 10 |
New York Mets 16, Atlanta Braves 5 | SunTrust Park | 5-3-17 | 118 / 1 / 5 |
Cincinnati Reds 8, Colorado Rockies 1 | Coors Field | 7-4-17 | 321 / 1 / 18-19 |
Seattle Mariners 9, New York Mets 1 | Safeco Field | 7-30-17 | 184 / 1 / 7-8 |
Minnesota Twins 4, Kansas City Royals 2 | Kauffman Stadium | 9-07-17 | 427 / A / 1 |
New York Mets 5, Atlanta Braves 3 (12 innings) | SunTrust Park | 4-20-18 | 317 / 1 / 15-16 |
New York Mets 6, St. Louis Cardinals 5 (10 innings) | Busch Stadium | 4-24-18 | 254 / 1 / 9-10 |
Seattle Mariners 6, Kansas City Royals 4 | Safeco Field | 6-30-18 | 118 / 1 / 5 |
Seattle Mariners 1, Kansas City Royals 0 | Safeco Field | 7-1-18 | 125 / 13 / 11 |
Texas Rangers 15, Seattle Mariners 1 | T-Mobile Park | 4-27-19 | 318 / 1 / 16-17 |
Boston Red Sox 10, Toronto Blue Jays 8 | Fenway Park | 7-15-19 | 115 / MM / 5-6 |
Tampa Bay Rays 5, Seattle Mariners 3 | T-Mobile Park | 8-9-19 | 107 / 23 / 1-2 |
Tampa Bay Rays 5, Seattle Mariners 4 | T-Mobile Park | 8-10-19 | 136 / 18 / 9-10 |
Oakland As 6, Seattle Mariners 0 | T-Mobile Park | 6-2-21 | 224 / 1 / 2 |
Seattle Mariners 13, Oakland As 4 | T-Mobile Park | 9-27-21 | 102 / 23 / 3-4 |
Texas Rangers 8, Seattle Mariners 6 | T-Mobile Park | 4-21-22 | 123 / 5 / 7-8 |
Baltimore Orioles 9, Seattle Mariners 2 | T-Mobile Park | 6-27-22 | 342 / 1 / 15-16 |
Seattle Mariners 5, Detroit Tigers 4 | T-Mobile Park | 10-5-22 | 226 / 1 / 9-10 |
Texas Rangers 4, Seattle Mariners 3 | T-Mobile Park | 5-10-23 | 143 / 1 / 5-6 |
Pittsburgh Pirates 11, Seattle Mariners 6 | T-Mobile Park | 5-26-23 | 226 / 1 / 4 |
Seattle Mariners 5, Pittsburgh Pirates 0 | T-Mobile Park | 5-27-23 | 151 / 28 / 5 |
Seattle Mariners 6, Pittsburgh Pirates 3 | T-Mobile Park | 5-28-23 | 135 / 9 / 9 |
MLB Home Run Derby | T-Mobile Park | 7-10-23 | 141 / 1 / 9 |
NL Stars 3, AL Stars 2 | T-Mobile Park | 7-11-23 | 141 / 1 / 9 |
Seattle Mariners 6, Boston Red Sox 3 | T-Mobile Park | 8-02-23 | 135 / 13 / 8-9 |
Seattle Mariners 6, San Diego Padres 1 | T-Mobile Park | 8-09-23 | 226 / 1 / 4 |
Oakland Athletics 3, Seattle Mariners 1 | T-Mobile Park | 8-29-23 | 333 / 1 / 17 |
San Diego Padres 2, Colorado Rockies 0 | Petco Park | 9-19-23 | 201 / 1 / 11-12 |
Oakland As 6, Chicago Cubs (ss) 2 | Phoenix Municipal Stadium, Phoenix, AZ (As Spring Training) | 3-17-14 | 19 / 10 / 1 |
Kansas City Royals 6, Texas Rangers 0 | Surprise Stadium, Surprise, AZ (Royals Spring Training) | 3-17-14 | 106 / E / 16 |
Milwaukee Brewers 9, Texas Rangers (ss) 3 | Maryvale Baseball Park, Maryvale, AZ (Brewers Spring Training) | 3-18-14 | BX102 / H / 7 |
Cleveland Indians 12, San Francisco Giants 11 | Goodyear Ballpark, Goodyear, AZ (Indians Spring Training) | 3-18-14 | 119 / A / 9 |
Los Angeles Angels 14, Chicago White Sox 10 | Camelback Ranch, Glendale, AZ (White Sox Spring Training) | 3-19-14 | Lawn (GA) |
Colorado Rockies 9, Chicago Cubs 6 | Salt River Fields at Talking Stick, Scottsdale, AZ (Rockies Spring Training) | 3-19-14 | 204 / 1 / 9 |
Seattle Mariners 3, Chicago Cubs 0 | Cubs Park, Mesa, AZ (Cubs Spring Training) | 3-20-14 | 119 / 1 / 17 |
San Francisco Giants 11, San Diego Padres 3 | Peoria Sports Complex, Peoria, AZ (Padres Spring Training) | 3-20-14 | 209 / AA / 10 |
Los Angeles Angels 7, Kansas City Royals (ss) 3 | Tempe Diablo Stadium, Tempe, AZ (Angels Spring Training) | 3-21-14 | 14 / D / 5 |
San Francisco Giants 3, Oakland As 0 | Scottsdale Stadium, Scottsdale, AZ (Giants Spring Training) | 3-21-14 | 206 / K / 5 |
Salt Lake City Buzz 12, Calgary Cannons 8 | Franklin Quest Field, Salt Lake City, UT | 7-11-94 | AAA: Twins, Mariners |
Spokane Indians 2, Yakima Bears 1 | Avista Stadium, Spokane WA | 8-22-03 | Class A Short Season: Rangers, Diamondbacks |
Boise Hawks 1, Spokane Indians 0 | Avista Stadium, Spokane WA | 8-26-05 | Class A Short Season: Cubs, Rangers |
Spokane Indians 3, Vancouver Canadians 2 | Avista Stadium, Spokane WA | 8-04-06 | Class A Short Season: Rangers, Athletics |
Salt Lake Bees 10, Tacoma Rainiers 5 | Cheney Stadium, Tacoma WA | 6-03-21 | AAA: Angels, Mariners |
Vancouver Canadians 6, Hillsboro Hops 0 | Ron Tonkin Field, Hillsboro, OR | 4-26-22 | High-A: Blue Jays, Diamondbacks |
Eugene Emeralds 2, Tri-City Dust Devils 0 | Gesa Stadium, Pasco, WA | 4-27-22 | High-A: Giants, Angels |
Eugene Emeralds 6, Spokane Indians 5 | PK Park, Eugene, OR | 5-05-23 | High-A: Giants, Rockies |
NL Futures 5, AL Futures 0 | T-Mobile Park, Seattle, WA | 7-08-23 | All-Star Futures Game |
Durham Bulls 6, Jacksonville Jumbo Shrimp 4 | Durham Bulls Athletic Park, Durham, NC | 4-03-24 | AAA: Marlins, Rays |
Norfolk Tides 9, Charlotte Knights 8 | Truist Park, Charlotte, NC | 4-04-24 | AAA: Orioles, White Sox |
Spokane Indians 4, Everett AquaSox 3 | Funko Field, Everett, WA | 6-27-24 | High-A: Rockies, Mariners |
And just messing around, the wins - losses of various pro sports teams as I've been there, through the 2023 Padres game (and not counting preseasons)...
Major League Baseball (119 games, inc. All-Star Game) | |
Washington Nationals* | 3 - 0 |
Los Angeles Angels* | 2 - 0 |
Chicago Cubs* | 1 - 0 |
Chicago White Sox* | 4 - 1 |
New York Mets* | 4 - 1 |
Boston Red Sox* | 3 - 1 |
Philadelphia Phillies* | 2 - 1 |
San Diego Padres* | 2 - 1 |
Oakland As* | 7 - 4 |
Cincinnati Reds* | 3 - 2 |
New York Yankees*^ | 3 - 2 |
Seattle Mariners*^ | 41 - 34 |
Pittsburgh Pirates*^ | 10 - 9 |
Minnesota Twins* | 6 - 6 |
Colorado Rockies* | 4 - 4 |
Tampa Bay Devil Rays / Rays* | 2 - 2 |
Los Angeles Dodgers* | 1 - 1 |
Toronto Blue Jays* | 3 - 4 |
Cleveland Indians* | 2 - 3 |
Texas Rangers^ | 5 - 8 |
Baltimore Orioles* | 3 - 5 |
San Francisco Giants*^ | 2 - 4 |
Kansas City Royals* | 2 - 4 |
Detroit Tigers* | 1 - 4 |
Atlanta Braves*^ | 1 - 5 |
Miami Marlins* | 1 - 6 |
Arizona Diamondbacks* | 0 - 1 |
St. Louis Cardinals* | 0 - 1 |
Milwaukee Brewers* | 0 - 2 |
Houston Astros* | 0 - 2 |
---------------------------- | ----- |
National Football League (23 games) | |
Arizona Cardinals^ | 2 - 0 |
Indianapolis Colts | 1 - 0 |
Miami Dolphins | 1 - 0 |
Tampa Bay Bucccaneers | 1 - 0 |
Green Bay Packers* | 1 - 0 |
Washington Redskins* | 1 - 0 |
Seattle Seahawks*^^ | 9 - 6 |
Pittsburgh Steelers^ | 3 - 2 |
Baltimore Ravens | 1 - 1 |
St. Louis / Los Angeles Rams | 1 - 2 |
San Diego Chargers^ | 1 - 2 |
San Francisco 49ers^ | 1 - 4 |
Carolina Panthers | 0 - 1 |
Cincinnati Bengals | 0 - 1 |
Oakland Raiders^ | 0 - 1 |
Tennessee Oilers | 0 - 1 |
New York Jets | 0 - 2 |
---------------------------- | ----- |
National Basketball Association (9 games) | |
Utah Jazz* | 2 - 0 |
Chicago Bulls | 1 - 0 |
Seattle SuperSonics^ | 4 - 1 |
Portland Trailblazers*^ | 2 - 6 |
Sacramento Kings | 0 - 1 |
San Antonio Spurs | 0 - 1 |
*: seen in their current stadium/park
^: seen in a previous park (multiple ^s = multiple previous parks)