National Football League
| Seattle Seahawks 20, New York Jets 13 | Kingdome | 9-8-91 |
| Pittsburgh Steelers 29, Oakland Raiders 10 | Oakland Coliseum | 12-10-95 |
| San Francisco 49ers 38, Baltimore Ravens 20 | Candlestick Park | 11-17-96 |
| Seattle Seahawks 38, San Francisco 49ers 9 | Kingdome | 12-21-97 |
| Seattle Seahawks 20, Tennessee Oilers 18 | Kingdome | 11-29-98 |
| Arizona Cardinals 16, San Diego Chargers 13 | Sun Devil Stadium | 12-27-98 |
| Pittsburgh Steelers 27, San Francisco 49ers 6 | Candlestick Park | 11-7-99 |
| Tampa Bay Buccaneers 16, Seattle Seahawks 3 | Kingdome | 11-28-99 |
| San Diego Chargers 19, Seattle Seahawks 16 | Kingdome | 12-12-99 |
| Miami Dolphins 20, Seattle Seahawks 17 (playoffs) | Kingdome (final game played there) | 1-9-00 |
| Baltimore Ravens 16, Pittsburgh Steelers 0 | Three Rivers Stadium | 9-3-00 |
| St. Louis Rams 37, Seattle Seahawks 34 | Husky Stadium | 9-10-00 |
| Indianapolis Colts 37, Seattle Seahawks 24 | Husky Stadium | 10-15-00 |
| Pittsburgh Steelers 34, San Diego Chargers 21 | Qualcomm Stadium | 12-24-00 |
| Arizona Cardinals 24, Seattle Seahawks 13 | Seahawks Stadium | 9-15-02 |
| Seattle Seahawks 23, Pittsburgh Steelers 16 | Seahawks Stadium | 11-2-03 |
| Seattle Seahawks 34, San Francisco 49ers 0 | Qwest Field | 9-26-04 |
| Seattle Seahawks 34, Carolina Panthers 14 (NFC Championship) | Qwest Field | 1-22-06 |
| Seattle Seahawks 24, Cincinnati Bengals 21 | Qwest Field | 9-23-07 |
| Seattle Seahawks 28, St. Louis Rams 0 | Qwest Field | 9-13-09 |
Major League Baseball
| Pittsburgh Pirates 5, San Francisco Giants 3 | Candlestick Park | 9-1-79 |
| Pittsburgh Pirates 7, San Francisco Giants 2 | Candlestick Park | 9-1-79 |
| Minnesota Twins 8, Seattle Mariners 2 | Kingdome | 4-25-98 |
| Toronto Blue Jays 9, Seattle Mariners 3 | Kingdome | 5-1-99 |
| Seattle Mariners 4, Minnesota Twins 3 | Safeco Field | 9-17-99 |
| Kansas City Royals 10, Seattle Mariners 9 | Safeco Field | 9-20-99 |
| Seattle Mariners 4, Colorado Rockies 1 | Safeco Field | 6-6-00 |
| Seattle Mariners 13, Texas Rangers 5 | Safeco Field | 7-22-00 |
| Seattle Mariners 6, Toronto Blue Jays 5 (13 innings) | Safeco Field | 7-29-00 |
| Colorado Rockies 9, Pittsburgh Pirates 2 | Three Rivers Stadium | 8-27-00 |
| Minnesota Twins 4, Seattle Mariners 2 | Safeco Field | 9-8-00 |
| Seattle Mariners 7, Minnesota Twins 2 | Safeco Field | 9-9-00 |
| Seattle Mariners 6, Texas Rangers 4 | Safeco Field | 9-27-00 |
| Seattle Mariners 2, Chicago White Sox 1 (playoffs) | Safeco Field | 10-6-00 |
| Seattle Mariners 5, Minnesota Twins 1 | Safeco Field | 7-28-01 |
| Seattle Mariners 5, New York Yankees 2 | Safeco Field | 8-18-02 |
| Seattle Mariners 6, Texas Rangers 5 (11 innings) | Safeco Field | 9-16-02 |
| Seattle Mariners 3, Texas Rangers 2 (10 innings) | Safeco Field | 9-17-02 |
| Toronto BlueJays 13, Baltimore Orioles 4 | SkyDome | 6-23-03 |
| Seattle Mariners 13, Tampa Bay Devil Rays 2 | Safeco Field | 7-13-03 |
| Texas Rangers 7, Seattle Mariners 3 | Safeco Field | 7-27-03 |
| Seattle Mariners 3, Baltimore Orioles 2 | Safeco Field | 8-29-03 |
| Seattle Mariners 13, Baltimore Orioles 1 | Safeco Field | 8-30-03 |
| Minnesota Twins 5, Seattle Mariners 1 | Safeco Field | 5-5-04 |
| Seattle Mariners 7, Cleveland Indians 5 | Safeco Field | 7-18-04 |
| Kansas City Royals 5, New York Yankees 3 | Kauffman Stadium | 5-31-05 |
| Baltimore Orioles 6, Seattle Mariners 3 | Safeco Field | 7-15-05 |
| Seattle Mariners 3, Baltimore Orioles 2 | Safeco Field | 7-16-05 |
| Seattle Mariners 4, Cleveland Indians 1 | Safeco Field | 5-6-06 |
| Colorado Rockies 8, Toronto Blue Jays 3 | Coors Field | 5-19-06 |
| Seattle Mariners 4, Oakland As 0 | Safeco Field | 4-2-07 |
| Colorado Rockies 10, Cincinnati Reds 9 (10 innings) | Coors Field | 6-3-07 |
| Pittsburgh Pirates 5, Seattle Mariners 3 | Safeco Field | 6-19-07 |
| Seattle Mariners 7, Pittsburgh Pirates 0 | Safeco Field | 6-20-07 |
| Seattle Mariners 3, Pittsburgh Pirates 0 | Safeco Field | 6-21-07 |
| Seattle Mariners 14, Oakland As 10 | Safeco Field | 7-29-07 |
| New York Yankees 10, Seattle Mariners 2 | Yankee Stadium (old) | 9-5-07 |
| Chicago White Sox 8, Seattle Mariners 4 | Safeco Field | 5-11-08 |
| Washington Senators 5, Seattle Mariners 2 | Safeco Field | 6-14-08 |
| Pittsburgh Pirates 6, Toronto Blue Jays 3 | PNC Park | 6-21-08 |
| Toronto Blue Jays 8, Pittsburgh Pirates 5 | PNC Park | 6-22-08 |
| Los Angeles Angels 8, San Francisco Giants 1 | AT&T Park | 6-16-09 |
| San Francisco Giants 4, Oakland As 1 | Oakland Coliseum | 6-23-09 |
| Seattle Mariners 2, Texas Rangers 1 | Safeco Field | 10-3-09 |
| Seattle Mariners 4, Texas Rangers 3 | Safeco Field | 10-4-09 |
| Texas Rangers 2, Seattle Mariners 0 (12 innnings) | Safeco Field | 4-30-10 |
| Boston Red Sox 3, Minnesota Twins 2 | Fenway Park | 5-19-10 |
| Oakland As 5, Seattle Mariners 3 | Safeco Field | 10-2-10 |
| Oakland As 4, Seattle Mariners 3 | Safeco Field | 10-3-10 |
| Seattle Mariners 5, Florida Marlins 1 | Safeco Field | 6-24-11 |
| Chicago Cubs 3, Atlanta Braves 2 | Wrigley Field | 8-24-11 |
| Chicago White Sox 3, Minnesota Twins 0 | US Cellular Field | 8-29-11 |
And just messing around, the wins - losses of various pro sports teams as I've been there...