| Great Power | 1 | 2 | 3 | 4 | 5 | 6* | |
|---|---|---|---|---|---|---|---|
| Great Britain | 15 | 20 | 25 | 35 | 40 | 45 | |
| France | 15 | 20 | 25 | 35 | 40 | 45 | |
| Germany | 10 | 15 | 20 | 20 | 25 | 30 | |
| Austria-Hungary | 5 | 7 | 10 | 10 | 20 | 30 | |
| United States | 10 | 15 | 20 | 20 | 25 | 30 | |
| Japan | 5 | 7 | 10 | 10 | 20 | 30 | |
| Russia | 5 | 7 | 10 | 10 | 20 | 30 | |
| Italy | 5 | 7 | 10 | 10 | 20 | 30 | |
* A Great Power that has no Control markers on the map automatically uses the 6-Column, except Austria-Hungary, which always rolls normally.