| Power | Number of Victories | Total Points | Total Games | Average |
| Britain | 12 | 176 | 34 | 5.18 |
| Germany | 5 | 147.5 | 34 | 4.34 |
| America | 7 | 147 | 34 | 4.32 |
| Italy | 2 | 60.5 | 15 | 4.03 |
| France | 5 | 136 | 34 | 4.00 |
| Japan | 2 | 95 | 27 | 3.52 |
| Russia | 1 | 59 | 22 | 2.68 |
| Power | Number of Victories | Total Points | Total Games | Average |
| Britain | 26 | 356 | 73 | 4.88 |
| America | 11.5 | 286.5 | 73 | 3.92 |
| Italy | 7 | 201.5 | 54 | 3.73 |
| Germany | 9 | 270.5 | 73 | 3.70 |
| France | 11 | 268.5 | 73 | 3.68 |
| Russia | 5.5 | 213.5 | 61 | 3.50 |
| Japan | 3 | 199.5 | 66 | 3.02 |
Game Ranking Z-Scores:
| Power | 7 plyr | 6 plyr | 5 plyr | 4 plyr | Overall |
| Britain | .50 | .29 | -.50 | .30 | .22 (58.7%) |
| Italy | .17 | --- | --- | --- | .17 (56.8%) |
| Germany | -.12 | .20 | .20 | .45 | .10 (54.0%) |
| America | .05 | -.19 | .25 | -.45 | -.04 (48.4%) |
| France | -.33 | .29 | .30 | -.30 | -.08 (46.8%) |
| Japan | 0 | 0 | -.41 | --- | -.09 (46.4%) |
| Russia | -.27 | -.40 | --- | --- | -.31 (37.8%) |
Some quickie thoughts, if I might- many of the above games included Russia played with a 3 divisor, and Italy with a 2, so that will affect the results when compared to current internet games. I think an argument could (and perhaps should) be made for a lowered Japanese divisor as well.
Victory Points
| Power | Best | Worst | Average |
| Britain | 251 | -136 | 89 |
| France | 264 | -165 | 76 |
| Germany | 290 | -209 | 62 |
| America | 286 | -135 | 66 |
| Japan | 319 | -79 | 45 |
| Russia | 236 | -205 | 33 |
| Italy | 96 | -113 | 38 |
| Winning Power | 319 | 0 | 148 |
The rest of these are my own results, put on for my own amusement
(Hey, I'm a stats geek. So sue me.):
Personal Finishes:
| Game | Power Played | Finishing Rank | Number of Players |
| 1 | Japan | 4 / 5 | 7 |
| 2 | America | 4 | 4 |
| 3 | Germany | 3 | 7 |
| 4 | Russia | 4 / 5 | 7 |
| 5 | France | 2 | 7 |
| 6 | Britain | 1 | 4 |
| 7 | America | 1 | 5 |
| 8 | Germany | 3 | 7 |
| 9 | Britain | 1 | 6 |
| 10 | Britain | 4 | 5 |
| 11 | France | 1 | 6 |
| 12 | Italy | 1 | 7 |
| 13 | America | 1 | 5 |
| 14 | Germany | 1 | 7 |
| 15 | Britain | 1 | 8 |
| 16 | Russia | 1 | 7 |
| 17 | Russia | 1 | 6 |
| 18 | Japan | 2 | 7 |
| 19 | America | 1 / 2 | 7 |
| 20 | Britain | 6 | 7 |
| 21 | America | 1 | 7 |
| 22 | Russia | 4 | 7 |
| 23 | France | 1 | 7 |
| 24 | Italy | 4 | 7 |
| 25 | America | 4 | 7 |
| 26 | Italy | 5 | 7 |
| 27 | Germany | 2 | 7 |
| 28 | Japan | ? | 7 |
The above shows how I've finished in every game, face-to-face and internet both, that I've played in, in chronological order.
To break it down further:
Personal Finishes by Country:
| Power | 1sts | 2nds | 3rds | 4ths | 5ths | 6ths | 7ths | Ave. |
| France | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.33 |
| America | 3.5 | .5 | 0 | 2 | 0 | 0 | 0 | 2.08 |
| Germany | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.25 |
| Italy | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.33 |
| Britain | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2.60 |
| Russia | 2 | 0 | 0 | 1.5 | .5 | 0 | 0 | 2.63 |
| Japan | 0 | 1 | 0 | .5 | .5 | 0 | 0 | 3.25 |
| Total | 12.5 | 3.5 | 2 | 6 | 2 | 1 | 0 | 2.44 |